The table below shows all Velos releases from Velos 2014.1 and later and specifies when support for these versions will end. All Velos releases prior to Velos 2014.1 are end-of-life already. Future Velos software releases will also be added to this schedule.
Velos release | Velos build [1] | Release date |
End security and bug fix updates [2] |
End security online services [3] |
End support [4] |
---|---|---|---|---|---|
2014.1 LTS [5] | 3.23.x.x | 2014 | Aug 2017 | Apr 2024 | Dec 2024 |
2014.2 | 4.1.x.x | 2014 | Aug 2017 | Apr 2024 | Dec 2024 |
2015.1 | 4.2.x.x | 2015 | Aug 2017 | Apr 2024 | Dec 2024 |
2015.2 | 5.0.x.x | 2015 | Aug 2017 | Apr 2024 | Dec 2024 |
2016.1 LTS [6] | 5.10.x.x/5.11.x.x | 2016 | May 2018 | Apr 2024 | Dec 2030 |
2016.2 | 5.29.x.x | 2016 | Aug 2017 | Apr 2024 | Dec 2024 |
2017.1 | 5.48.x.x | 2017 | Aug 2019 | Apr 2024 | Dec 2024 |
2018.1 | 5.49.x.x | 2018 | Aug 2019 | Apr 2024 | Dec 2024 |
2018.2 | 5.60.x.x | 2018 | Aug 2019 | Apr 2024 | Dec 2024 |
2018.3 | 5.66.x.x | 2018 | Aug 2019 | Apr 2024 | Dec 2024 |
2018.4 | 5.83.x.x | 2018 | Aug 2019 | Apr 2024 | Dec 2024 |
2019.1 | 5.97.x.x | 2019 | Aug 2020 | Apr 2024 | Dec 2024 |
2020.1 | 5.101.x.x | 2020 | Aug 2021 | Apr 2024 | Dec 2024 |
2020.2 | 5.107.x.x | 2020 | Aug 2021 | Apr 2024 | Dec 2024 |
2021.1 | 5.118.x.x | 2021 | Aug 2022 | Apr 2024 | Dec 2024 |
2021.2 | 5.125.x.x | 2021 | Aug 2022 | Apr 2024 | Dec 2024 |
2022.1 LTS | 5.130.x.x | 2022 | Dec 2024 | Dec 2024 | Dec 2025 |
2022.2 | 5.140.x.x | 2022 | Aug 2023 | Dec 2024 | Dec 2024 |
2023.1 LTS | 5.143.x.x | Feb 2023 | Dec 2024 | Dec 2024 | Dec 2025 |
2023.2 | 5.160.x.x | May 2023 | Aug 2023 | Dec 2024 | Dec 2025 |
2023.3 | 5.168.x.x | Aug 2023 | Nov 2023 | Dec 2024 | Dec 2025 |
2023.4 | 5.179.x.x | Nov 2023 | Feb 2024 | Dec 2024 | Dec 2025 |
2024.1 LTS | TBD | Feb 2024 | Dec 2028 | Dec 2030 | Dec 2030 |
Depending on the current version installed on a Velos system, multiple updates may be required to upgrade to the latest version. To save time in the upgrade process please upgrade the Velos system to the latest version first before updating the firmware of the V-Packs.
The internal Velos build number that corresponds with the Velos release.
After this date this version will get no updates anymore to solve bugs.
If a version does not receive security updates anymore, security vulnerabilities may arise. Therefore, the online services will end for these installations. Impact for these installations:
The online services end date is a planned date. Nedap Livestock Management reserves the right to stop the online services prior to this date in case of urgent safety issues.
After this date this version is no longer supported by Nedap Livestock Management. Support for older versions will often mean upgrading an installation to the latest version. After this date the possibility of upgrading is no longer guaranteed.
Velos 2014.1 LTS it is the last release for these Velos installations:
These Velos installations cannot upgrade to later releases.
Velos 2014.1 LTS is the last release for Velos installations that run on an older type of VP8001. These are the VP8001 units where the model is indicated on the type-sticker as “VP8001 V-PU”. Upgrading these installations is only possible after a hardware upgrade. The old VP8001 units must be upgraded to a VP8002.
Velos 2016.1 LTS it is the last release for these Velos installations:
These Velos installations cannot upgrade to later releases.
Nous voyons que vous visitez le site anglais. Souhaitez-vous passer à :